List of NTRIP casters and RTK service providers active in North America:
Country | Provider | Service name | Price | Description | Website |
---|
Global | International GNSS service | IGS | Free | | link |
Global | RTK2GO | Community | Free | | link |
Global | UNAVCO | | Free | | link |
Global | Hexagon (Novatel) | SmartNet | Paid | | link |
Global | Trimble | VRSnow | Paid | | link |
Global | Topcon | TopNet | Paid | | link |
Canada | Rx Networks | Location.io | Paid | | link |
United States | National Geodetic Service | – | | | link |
United States | Integrity aggroup | DigiFarm | Paid | | link |
United States | Point One Nav | Polaris | Paid | | link |
Arizona | Spider Business center | | Free | | link |
California | SOPAC | | Free | | link |
| Berkeley | Bard | Free | | link |
Colorado | Mesa County | | Free | | link |
Indiana | Indiana DoT | | Free | | link |
Kentucky | KTC | | Free | | link |
Massachusets | MASSCORS | | Free | | link |
Michigan | MDOT | | Free | | link |
Minnesota | MnCORS | | Free | | link |
Mississippi | GCGC | | Free | | link |
Missouri | MODOT | Modot CORS | Free | | link |
New York | NYDOT | | Free | | link |
Oregon | ODOT | | Free | | link |
Vermont | VAT | | Free | | link |
Washingtion | WSRN | | Paid | | link |
| CWU | PANGA | Free | | link |
West Virginia | WVDOT | | Free | | link |
Wisconsin | WDOT | | Free | | link |
Rinex data only: