Europe has one of the densest NTRIP networks in the world, ranging from free national reference networks run by government mapping agencies to commercial VRS and PPP-RTK services covering the whole continent.
Coverage quality varies a lot by country: some national services (like Germany’s SAPOS or Spain’s SPTR) offer dense, well-maintained station networks with sub-2cm accuracy close to major towns, while others rely on sparser community-run casters like RTK2GO or EUREF-IP, which are free but come with no uptime guarantees. If you’re working near a national border or in a rural area, it’s often worth checking two or three networks’ coverage maps before committing, since accuracy degrades quickly more than ~15–20km from the nearest base station.
The table below lists both free public networks and paid commercial providers active in each country — use the Paid or Free guide if you’re unsure which fits your use case, and see our tips on choosing a provider if you want a general provider comparison.
| Country | Provider | Service name | Price | Technology | Description | Website | Coverage Map |
|---|---|---|---|---|---|---|---|
| Global | Swift Navigation | Skylark | Paid | Free Trial | link | Coverage Map | |
| Global | Point One Nav | Polaris | Paid | Free Trial | link | Coverage Map | |
| Global | RTKdata | RTKdata | Paid | Free Trial | link | Coverage Map | |
| Global | Premium Positioning | RTK Premium | Paid | Free trial | link | Coverage Map | |
| Global | RTKsub | RTKsub | Paid | Free Trial | link | Coverage Map | |
| Global | International GNSS service | IGS | Free | link | Coverage Map | ||
| Global | RTK2GO | Community | Free | link | Coverage Map | ||
| Global | ONOCOY | ONOCOY (beta) | Paid | blockchain | link | Coverage Map | |
| Global | RTK Direct | RTK Direct | Paid | blockchain | link | Coverage Map | |
| Global | GEODNET | GEODNET | Paid | Blockchain | link | Coverage Map | |
| Global | Hexagon (Novatel) | SmartNet | Paid | link | Coverage Map | ||
| Global | Trimble | VRSnow | Paid | link | Coverage Map | ||
| Global | Topcon | TopNet | Paid | link | Coverage Map | ||
| Global | Ublox | Point Perfect | Paid | link | Coverage Map | ||
| Europe | EUREF-IP | EUREF Permanent GNSS Network | Free | link | Coverage Map | ||
| Belgium | GPSBru | AGN (Brussels) | Free | link | Coverage Map | ||
| Belgium | WALCORS | WALCORS | Free | link | Coverage Map | ||
| Belgium | FlePos | FLEPOS | Free | link | Coverage Map | ||
| Denmark | Geoteam | GPSnet.dk | Paid | link | Coverage Map | ||
| Finland | NLS | FinnRef | Free | link | |||
| France | Centipede | CentipedeRTK | Free | link | |||
| France | SPACE DATA | SPACE DATA | Paid | link | |||
| Germany | GEO++ | GNSMART | Paid | link | |||
| Germany | SAPOS | SAPOS | Paid | link | |||
| Italy | GeoDAF | ASI Caster | Free | link | |||
| Netherlands | Dutch Permanent GNSS Array | DPGA | Free | link | |||
| Netherlands | Kadaster | Kadaster | Free | link | |||
| Netherlands | 06-GPS | 06-GPS | Paid | link | |||
| Netherlands | MoveRTK | MoveRTK | Paid | link | |||
| Netherlands | LNR Globalcom | LNR NET | Paid | link | |||
| Portugal | ReNEP DGT | ReNEP | Free | link | |||
| United Kingdom | RTK Farming | RTKFnet | Paid | link | |||
| United Kingdom | Soil Essentials | EssentialsNet | Paid | link | |||
| Greece/Cyprus | URANUS | URANUS | Free | link | |||
| Cyprus | Ministry of Interior | CYPOS | Paid | link | |||
| Spain (+islands) | IGN Spain | SPTR | Free | link | |||
| Turkey | General Directorate of Land Registry and Cadastre | TUSAGA-AKTIF | Paid | link |
Do you miss a provider or found a dead link, please inform us via the form below: