List of NTRIP casters and RTK service providers active in Europe:
Country | Provider | Service name | Price | Description | Website |
---|
Global | International GNSS service | IGS | Free | | link |
Global | RTK2GO | Community | Free | | link |
Global | UNAVCO | | Free | | link |
Global | Hexagon (Novatel) | SmartNet | Paid | | link |
Global | Trimble | VRSnow | Paid | | link |
Global | Topcon | TopNet | Paid | | link |
Europe | EUREF-IP | EUREF Permanent GNSS Network | Free | | link |
Europe | Point One Nav | Polaris | Paid | | link |
Belgium | GPSBru | AGN (Brussels) | Free | | link |
| WALCORS | WALCORS | Free | | link |
| FlePos | FLEPOS | Free | | link |
Denmark | Geoteam | GPSnet.dk | Paid | | link |
Finland | NLS | FinnRef | Free | | link |
France | Centipede | CentipedeRTK | Free | | link |
Germany | GEO++ | GNSMART | Paid | | link |
| SAPOS | SAPOS | Paid | | link |
Italy | GeoDAF | ASI Caster | Free | | link |
Netherlands | Dutch Permanent GNSS Array | DPGA | Free | | link |
| Kadaster | Kadaster | Free | | link |
| 06-GPS | 06-GPS | Paid | | link |
| MoveRTK | MoveRTK | Paid | | link |
| LNR Globalcom | LNR NET | Paid | | link |
United Kingdom | RTK Farming | RTKFnet | Paid | | link |
| Soil Essentials | EssentialsNet | Paid | | link |
Greece/Cyprus | URANUS | URANUS | Free | | link |
Cyprus | Ministry of Interior | CYPOS | Paid | | link |
Turkey | General Directorate of Land Registry and Cadastre | TUSAGA-AKTIF | Paid | | link |
Rinex data only:
Country | Provider | Service name | Price | Description | Website |
Global | Sonel | | Free | Sea level observations | link |