List of NTRIP casters and RTK service providers active in North America:
Want to learn more about the difference between paid and free services? check out this short explanation.
If this information helped you, please consider a small donation to help cover hosting costs, thanks!
Country | Provider | Service name | Price | Description | Website |
---|---|---|---|---|---|
Global | International GNSS service | IGS | Free | link | |
Global | RTK2GO | Community | Free | link | |
Global | UNAVCO | Free | link | ||
Global | ONOCOY | ONOCOY (beta) | Free? | blockchain | link |
Global | RTK Direct | RTK Direct | Free? | blockchain | link |
Global | GEODNET | GEODNET | Paid | Blockchain | link |
Global | Hexagon (Novatel) | SmartNet | Paid | link | |
Global | Trimble | VRSnow | Paid | link | |
Global | Topcon | TopNet | Paid | link | |
Global | Premium Positioning | RTK Premium | Paid | link | |
Canada | Rx Networks | Location.io | Paid | link | |
United States | National Geodetic Service | – | link | ||
United States | Point One Nav | Polaris | Paid | link | |
Arizona | Spider Business center | Free | link | ||
California | SOPAC | Free | link | ||
Berkeley | Bard | Free | link | ||
Colorado | Mesa County | Free | link | ||
Indiana | Indiana DoT | Free | link | ||
Kentucky | KTC | Free | link | ||
Massachusets | MASSCORS | Free | link | ||
Michigan | MDOT | Free | link | ||
Minnesota | MnCORS | Free | link | ||
Mississippi | GCGC | Free | link | ||
Missouri | MODOT | Modot CORS | Free | link | |
New York | NYDOT | Free | link | ||
Oregon | ODOT | Free | link | ||
Vermont | VAT | Free | link | ||
Washingtion | WSRN | Paid | link | ||
CWU | PANGA | Free | link | ||
West Virginia | WVDOT | Free | link | ||
Wisconsin | WDOT | Free | link |
Rinex data only:
Country | Provider | Service name | Price | Description | Link |
Global | Sonel | Free | Sea level observations | https://www.sonel.org/-GPS-.html |