List of NTRIP casters and providers active in Oceania:
Want to learn more about the difference between paid and free services? check out this short explanation.
Country | Provider | Service Name | Price | Description | Website |
Global | International GNSS service | IGS | Free | link | |
Global | RTK2GO | Community | Free | link | |
Global | UNAVCO | Free | link | ||
Global | ONOCOY | ONOCOY (beta) | Free? | blockchain | link |
Global | RTK Direct | RTK Direct | Free? | blockchain | link |
Global | GEODNET | GEODNET | Paid | Blockchain | link |
Global | Hexagon (Novatel) | SmartNet | Paid | link | |
Global | Trimble | VRSnow | Paid | link | |
Global | OMNIstar | OMNIstar | Paid | link | |
Global | Topcon | TopNet | Paid | link | |
Global | Fugro | …Fix | Paid | link | |
Global | NAVCOM | Starfire | Paid | link | |
Asia-Pacific | APREF | Free | link | ||
Australia | AUSCORS | AUSCORS | Free | link | |
Australia NSW | Point One Nav | Polaris | Paid | link | |
Australia Victoria | Point One Nav | Polaris | Paid | link |
Rinex data only:
Country | Provider | Service name | Price | Description | Link |
Global | Sonel | Free | Sea level observations | https://www.sonel.org/-GPS-.html |